| Insect | Life stage | Plant | Detection |
|---|---|---|---|
| Tobacco horn worm | Larva | Tobacco | Yes – highly significant |
| Cabbage stem flea beetle | Larva | Oilseed rape (Canola) | Yes – highly significant |
| Threecornered alfalfa hopper | Adult | Grapevine | Yes – highly significant |
| Maiche beetles | Adult | Apple tree | Yes – highly significant |
| Black stem borer | Adult | Apple tree bolts | Yes – highly significant |
| Southern corn root worm | Adult | Maize (field corn) | Yes – highly significant |
| Western corn root worm | Larva | Maize (field corn) | Yes – highly significant |
| Southern corn root worm | Larva | Maize (field corn) | Yes – highly significant |
| Japanese beetle | Adult | Maize (field corn) | Yes – highly significant |
| Termites | Adult | Wood block | Yes – highly significant |
| Coconut hispine beetle | Larva/Adult | Coconut palm | Yes – highly significant |
And more...
There is no excerpt because this is a protected post.
Episode 143 – Insect Eavesdropper with Guest Entomologist Emily Bick, Ph.D.
Insect Eavesdropper: Digital Monitoring of Crop Pests Via Vibrational Signals
60+ AgTech Pioneers to Showcase Breakthrough Innovations at World Agri-Tech in San Francisco